Maule M-7 Safety Record
Complete NTSB accident and incident history. 75 events recorded from 1986 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jan 17, 2026 | Cody, WY | N116G | Incident | substantial | Investigation pending |
| Oct 31, 2025 | Friday Harbor, WA | N9234N | Incident | substantial | Investigation pending |
| Oct 04, 2025 | Parkland, FL | N368FS | Incident | substantial | Investigation pending |
| Oct 12, 2023 | Provo, UT | N235PR | Incident | substantial | The pilot’s failure to maintain directional control during landing. |
| May 10, 2023 | Soldotna, AK | N30AG | Incident | substantial | The pilot’s failure to maintain directional control during the landing roll in gusting crosswind conditions. |
| Mar 20, 2023 | Abbeville, SC | N79VE | Serious (1) | substantial |
A loss of directional control during landing, which resulted in a ground loop and substantial damage to the airplane. The pilot flying could not be de…A loss of directional control during landing, which resulted in a ground loop and substantial damage to the airplane. The pilot flying could not be determined since both pilots claimed that the other was at the controls during the landing. The flight instructor demonstrated poor judgement in accepting the training flight without prior experience in the airplane make and model. |
| Mar 13, 2023 | Hotchkiss, CO | N235TT | Incident | substantial | The pilot’s loss of control during landing rollout on a snow-covered, turf airstrip. |
| Feb 07, 2023 | Lander, WY | N4045R | Incident | substantial | The pilot’s failure to maintain directional control during landing. |
| Sep 08, 2013 | Nashua, MT | N5515V | Incident | substantial | The pilot's failure to maintain clearance from a berm during the takeoff, which resulted in a loss of directional control. |
| May 13, 2012 | Hanover Township, MI | N420RP | Minor | substantial | A total loss of engine power for reasons that could not be determined during an exhaustive postaccident examination of the engine and its components. |
| May 06, 2012 | Brigham City, UT | N7ZF | Incident | substantial | The pilot’s failure to maintain directional control while landing with a gusting crosswind. |
| Dec 28, 2011 | Eldorado, TX | N6129T | Incident | substantial | The pilot's inadequate in-flight planning and decision-making, which resulted in a loss of control during a crosswind landing. |
| Aug 21, 2011 | Brookings, OR | N199BF | Fatal (1) | substantial |
The pilot’s improper decision to continue flight under visual flight rules into instrument meteorological conditions, which resulted in a collision wi…The pilot’s improper decision to continue flight under visual flight rules into instrument meteorological conditions, which resulted in a collision with trees while on approach for landing. |
| Aug 07, 2011 | Warrenton, VA | N747GL | Fatal (2) | substantial | The pilot's inadequate airspeed and excessive bank angle while maneuvering for landing, which resulted in an aerodynamic stall. |
| Jul 11, 2011 | Tonasket, WA | N6YM | Minor | substantial | The pilot's failure to achieve the proper touchdown point, which resulted in a landing overrun. |
| Aug 02, 2010 | Onset, MA | N3188L | Incident | substantial | The pilot's loss of airplane control during the initial climb. |
| Feb 10, 2008 | Red Lodge, MT | N997RM | Incident | substantial | The pilot's inadequate compensation for the crosswind and failure to maintain directional control during the landing roll. |
| Feb 10, 2008 | Cumming, GA | N721H | Incident | substantial | The pilot's failure to maintain directional control during an aborted landing. Contributing to the accident were the gusty crosswind conditions. |
| Dec 13, 2007 | Key Largo, FL | N961PH | Incident | substantial | The pilot's loss of control during the landing. Contributing was the wind gust. |
| Aug 16, 2007 | Fairbanks, AK | N56568 | Serious (1) | substantial |
The reversal of the elevator control cables by maintenance personnel, and the inadequate preflight inspection by the flight instructor and dual studen…The reversal of the elevator control cables by maintenance personnel, and the inadequate preflight inspection by the flight instructor and dual student. |
| Feb 20, 2007 | Prescott, AZ | N39KB | Incident | substantial |
The pilot's inadequate preflight inspection, and his failure to maintain sufficient airspeed to avoid a stall/mush during an aborted takeoff, which re…The pilot's inadequate preflight inspection, and his failure to maintain sufficient airspeed to avoid a stall/mush during an aborted takeoff, which resulted in a loss of control, and an in-flight collision with terrain. Factors associated with the accident are snow, wing contamination (snow), and an inadvertent stall. |
| Jul 26, 2006 | Auburn, WA | N15SN | Incident | substantial |
The loss of directional control [not possible] during landing roll as a result of the disconnected tail wheel steering assembly [for undetermined reas…The loss of directional control [not possible] during landing roll as a result of the disconnected tail wheel steering assembly [for undetermined reasons], which led to an inadvertent ground loop during the landing roll. |
| Jun 25, 2006 | La Verne, CA | N209Z | Incident | substantial | the pilot's failure to obtain/maintain directional control on the landing rollout. |
| Jan 29, 2006 | Lakeview, AR | N347JM | Incident | substantial |
The pilot's failure to compensate for existing wind conditions during the landing roll. Contributing factors were the prevailing crosswind, and wet t…The pilot's failure to compensate for existing wind conditions during the landing roll. Contributing factors were the prevailing crosswind, and wet terrain. |
| Dec 26, 2005 | Moriarty, NM | N75VX | Incident | substantial |
the pilot's failure to maintain directional control during the landing. Contributing factors included the pilot's inadequate in-flight decision making…the pilot's failure to maintain directional control during the landing. Contributing factors included the pilot's inadequate in-flight decision making and the high velocity, gusty winds. |