Maule M-7 Safety Record
Complete NTSB accident and incident history. 75 events recorded from 1986 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jan 17, 2026 | Cody, WY | N116G | Incident | substantial | Investigation pending |
| Oct 31, 2025 | Friday Harbor, WA | N9234N | Incident | substantial | Investigation pending |
| Oct 04, 2025 | Parkland, FL | N368FS | Incident | substantial | Investigation pending |
| Oct 12, 2023 | Provo, UT | N235PR | Incident | substantial | The pilot’s failure to maintain directional control during landing. |
| May 10, 2023 | Soldotna, AK | N30AG | Incident | substantial | The pilot’s failure to maintain directional control during the landing roll in gusting crosswind conditions. |
| Mar 13, 2023 | Hotchkiss, CO | N235TT | Incident | substantial | The pilot’s loss of control during landing rollout on a snow-covered, turf airstrip. |
| Feb 07, 2023 | Lander, WY | N4045R | Incident | substantial | The pilot’s failure to maintain directional control during landing. |
| Sep 08, 2013 | Nashua, MT | N5515V | Incident | substantial | The pilot's failure to maintain clearance from a berm during the takeoff, which resulted in a loss of directional control. |
| May 06, 2012 | Brigham City, UT | N7ZF | Incident | substantial | The pilot’s failure to maintain directional control while landing with a gusting crosswind. |
| Dec 28, 2011 | Eldorado, TX | N6129T | Incident | substantial | The pilot's inadequate in-flight planning and decision-making, which resulted in a loss of control during a crosswind landing. |
| Aug 02, 2010 | Onset, MA | N3188L | Incident | substantial | The pilot's loss of airplane control during the initial climb. |
| Feb 10, 2008 | Cumming, GA | N721H | Incident | substantial | The pilot's failure to maintain directional control during an aborted landing. Contributing to the accident were the gusty crosswind conditions. |
| Feb 10, 2008 | Red Lodge, MT | N997RM | Incident | substantial | The pilot's inadequate compensation for the crosswind and failure to maintain directional control during the landing roll. |
| Dec 13, 2007 | Key Largo, FL | N961PH | Incident | substantial | The pilot's loss of control during the landing. Contributing was the wind gust. |
| Feb 20, 2007 | Prescott, AZ | N39KB | Incident | substantial |
The pilot's inadequate preflight inspection, and his failure to maintain sufficient airspeed to avoid a stall/mush during an aborted takeoff, which re…The pilot's inadequate preflight inspection, and his failure to maintain sufficient airspeed to avoid a stall/mush during an aborted takeoff, which resulted in a loss of control, and an in-flight collision with terrain. Factors associated with the accident are snow, wing contamination (snow), and an inadvertent stall. |
| Jul 26, 2006 | Auburn, WA | N15SN | Incident | substantial |
The loss of directional control [not possible] during landing roll as a result of the disconnected tail wheel steering assembly [for undetermined reas…The loss of directional control [not possible] during landing roll as a result of the disconnected tail wheel steering assembly [for undetermined reasons], which led to an inadvertent ground loop during the landing roll. |
| Jun 25, 2006 | La Verne, CA | N209Z | Incident | substantial | the pilot's failure to obtain/maintain directional control on the landing rollout. |
| Jan 29, 2006 | Lakeview, AR | N347JM | Incident | substantial |
The pilot's failure to compensate for existing wind conditions during the landing roll. Contributing factors were the prevailing crosswind, and wet t…The pilot's failure to compensate for existing wind conditions during the landing roll. Contributing factors were the prevailing crosswind, and wet terrain. |
| Dec 26, 2005 | Moriarty, NM | N75VX | Incident | substantial |
the pilot's failure to maintain directional control during the landing. Contributing factors included the pilot's inadequate in-flight decision making…the pilot's failure to maintain directional control during the landing. Contributing factors included the pilot's inadequate in-flight decision making and the high velocity, gusty winds. |
| Jun 24, 2005 | Hermiston, OR | N333DD | Incident | substantial |
The pilot's failure to maintain directional control during the takeoff ground roll which resulted in overload damage to the main landing gear. During…The pilot's failure to maintain directional control during the takeoff ground roll which resulted in overload damage to the main landing gear. During the landing roll, it was not possible to maintain aircraft control due to the previously damaged gear. Encounter with rough terrain during the takeoff ground roll, and an overloaded and subsequently collapsed main landing gear were factors. |
| Mar 13, 2005 | Graham, WA | N5509M | Incident | substantial | The failure of the right main gear due to separation of the attachment hardware. |
| Feb 03, 2005 | Port Angeles, WA | N977BE | Incident | substantial | The pilot's improper flare. Factors contributing to the accident included the pilot's improper approach and the glassy water condition. |
| Jun 25, 2004 | Miles City, MT | N1936P | Incident | substantial | The pilot's failure to maintain directional control of the aircraft during the landing roll resulting in a main landing gear collapse. |
| Mar 28, 2004 | Paso Robles, CA | N99KJ | Incident | substantial |
fuel system vapor lock due to the failure of the left exhaust stack clamp pin, which caused a separation of the exhaust stack from the muffler and the…fuel system vapor lock due to the failure of the left exhaust stack clamp pin, which caused a separation of the exhaust stack from the muffler and the porting of hot exhaust gases onto the fuel lines. |
| Jan 03, 2004 | Fort Lauderdale, FL | N10430 | Incident | substantial | The pilot's failure to maintain aircraft control. A factor in this accident was the improper use of full flaps. |