Piper PA-18A Safety Record
Complete NTSB accident and incident history. 108 events recorded from 1982 to 2025.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| May 23, 2025 | Susitna, AK | N1364C | Incident | substantial | The pilot’s encounter with shifting winds during landing, which resulted in a loss of airspeed and altitude, and subsequent contact with water. |
| Sep 04, 2024 | Denali, AK | N424RD | Incident | substantial | Failure to maintain clearance from terrain due to the airplane’s encounter with windshear during takeoff. |
| Feb 27, 2024 | Dallesport, WA | N518SW | Serious (1) | minor | The pilot’s failure to disengage the ignition prior to moving the propeller by hand resulting in the inadvertent starting of the engine. |
| Jan 26, 2024 | Eden, OR | N7473D | Serious (1) | substantial | An impact with terrain for undetermined reasons. |
| Dec 29, 2023 | Vermillion, SD | N2774P | Incident | substantial |
The pilot’s encounter with carburetor icing during landing final approach which resulted in fuel starvation, a total loss of engine power, and impact …The pilot’s encounter with carburetor icing during landing final approach which resulted in fuel starvation, a total loss of engine power, and impact with terrain. |
| Apr 14, 2023 | Garrison, MO | N7278D | Incident | substantial | The pilot’s inadequate fuel planning which resulted in fuel starvation, a loss of engine power and a subsequent impact with terrain. |
| Mar 22, 2023 | Lakeland, FL | N1907A | Incident | substantial | The pilot’s failure to ensure that the landing gear was properly configured for a water landing. |
| Jun 22, 2022 | CHARLESTOWN, NH | N1927A | Serious (1) | substantial | The pilot’s failure to see and avoid power lines while maneuvering at low altitude. |
| Mar 29, 2021 | Anchorage, AK | N1968P | Minor | substantial | A total loss of engine power for reasons that could not be determined based on the available evidence. |
| Mar 13, 2021 | Kasilof, AK | N9073D | Incident | substantial | The pilot’s mismanagement of the available fuel, which resulted in a total loss on engine power due to fuel starvation. |
| Aug 24, 2017 | Tyonek, AK | N1905A | Fatal (1) | destroyed |
The noninstrument-rated pilot's decision to initiate a visual flight rules flight into dark night, marginal visual flight rules to instrument flight r…The noninstrument-rated pilot's decision to initiate a visual flight rules flight into dark night, marginal visual flight rules to instrument flight rules conditions, which resulted in a loss of control due to spatial disorientation. |
| Sep 06, 2014 | Gunthersville, AL | N7089B | Incident | substantial | The pilot's failure to retract the landing gear wheels prior to a water landing, resulting in a nose over upon touchdown. |
| Aug 31, 2013 | Nikolai, AK | N4581A | Fatal (1) | destroyed |
The pilot’s improper decision to load the airplane beyond its allowable takeoff weight and center of gravity limits, which resulted in a loss of contr…The pilot’s improper decision to load the airplane beyond its allowable takeoff weight and center of gravity limits, which resulted in a loss of control during the initial climb. Contributing to the accident was the external load and the downwind takeoff. |
| Aug 24, 2013 | Talkeetna, AK | N3599A | Minor | substantial | The pilot's failure to maintain directional control during takeoff. |
| Jun 12, 2013 | Juneau, AK | N1886P | Incident | substantial | The pilot did not maintain directional control while attempting to recover from a bounced landing. |
| May 13, 2013 | Nikiski, AK | N2496P | Incident | substantial | The pilot's failure to maintain directional control during landing, resulting in contact with terrain, and a ground loop. |
| Aug 18, 2012 | Talkeetna, AK | N7863D | Incident | substantial | The pilot's decision to land on a short, wet, off-airport landing site, which resulted in a runway excursion. |
| Jul 03, 2012 | Illiamna, AK | N8889D | Incident | substantial | The pilot's inadequate recovery from a bounced landing, which resulted in a loss of control. |
| May 26, 2012 | Farmingdale, NJ | N4895A | Incident | substantial | The pilot’s loss of directional control during the landing roll, which resulted in a runway excursion. |
| Apr 12, 2012 | West Palm Beach, FL | N12003 | Minor | substantial |
The inadequate assembly of the brakes, which caused them to lock during the landing roll when the airplane transitioned from asphalt to turf, resultin…The inadequate assembly of the brakes, which caused them to lock during the landing roll when the airplane transitioned from asphalt to turf, resulting in the airplane nosing over. |
| Sep 08, 2011 | Galena, AK | N2694P | Incident | substantial | The total loss of engine power for undetermined reasons. |
| Aug 05, 2011 | Sherman, TX | N150CW | Minor | substantial | The pilot's improper fuel management, which resulted in a loss of engine power due to fuel exhaustion. |
| Jul 13, 2011 | Cordova, AK | N9255D | Incident | substantial | The pilot's failure to maintain sufficient airspeed during approach, resulting in an aerodynamic stall, and collision with terrain. |
| Jun 15, 2011 | McCarthy, AK | N1858A | Incident | substantial | The pilot's failure to maintain control of the airplane while taxiing in gusty wind conditions. |
| May 20, 2011 | Coldfoot, AK | N9279D | Incident | substantial | The pilot's failure to maintain control of the airplane while taxiing in gusty wind conditions. |