Piper PA-18A Safety Record
Complete NTSB accident and incident history. 108 events recorded from 1982 to 2025.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Feb 27, 2024 | Dallesport, WA | N518SW | Serious (1) | minor | The pilot’s failure to disengage the ignition prior to moving the propeller by hand resulting in the inadvertent starting of the engine. |
| Jan 26, 2024 | Eden, OR | N7473D | Serious (1) | substantial | An impact with terrain for undetermined reasons. |
| Jun 22, 2022 | CHARLESTOWN, NH | N1927A | Serious (1) | substantial | The pilot’s failure to see and avoid power lines while maneuvering at low altitude. |
| Mar 04, 2009 | Wood Lake, NE | N3352B | Serious (2) | substantial | The pilot's failure to maintain adequate airspeed during the initial climb, which resulted in an aerodynamic stall. |
| Jun 08, 2005 | Griffin, GA | N8680D | Serious (1) | substantial |
The pilot's mismanagement of the fuel supply which resulted in fuel starvation. A contributing factor was the pilot's inadequate preflight preparatio…The pilot's mismanagement of the fuel supply which resulted in fuel starvation. A contributing factor was the pilot's inadequate preflight preparation which failed to verify the fuel amount. |
| Jul 15, 2003 | Zurich, MT | N6792B | Serious (2) | substantial | The pilot's failure to maintain airspeed which resulted in an inadvertent stall. |
| Apr 01, 2003 | Newcastle, WY | N6883B | Serious (2) | substantial |
the pilot's failure to maintain clearance from the terrain. Contributing factors include inadequate in-flight planning and decision making by the pilo…the pilot's failure to maintain clearance from the terrain. Contributing factors include inadequate in-flight planning and decision making by the pilot, and the ground. |
| Mar 30, 2001 | Niceville, FL | N7471D | Serious (1) | destroyed | A loss of engine power for undetermined reasons. |
| Apr 30, 1992 | COOLIDGE, AZ | N1360C | Serious (1) | substantial | THE PILOT'S USE OF UNSUITABLE TERRAIN AND INADEQUATE COMPENSATION FOR THE EXISTING WIND CONDITIONS. |
| Mar 10, 1992 | GOLOVIN, AK | N7685D | Serious (2) | substantial | PROPER ALTITUDE WAS NOT MAINTAINED. FACTORS TO THE ACCIDENT WERE: INADVERTENT VFR FLIGHT INTO IMC, FOG, SNOW, AND NIGHT. |
| Sep 12, 1989 | WINSTON, NM | N9496D | Serious (1) | destroyed | DETERIORATED CARBURETOR FLOAT. FACTORS RELATED TO THE ACCIDENT WERE: HIGH DENSITY ALTITUDE AND THE TERRAIN CONDITIONS IN THE EMERGENCY LANDING AREA. |
| Sep 16, 1987 | WINDY RIDGE, AK | N9350D | Serious (1) | substantial | Investigation pending |
| Jun 30, 1987 | NO.MYRTLE BEACH, SC | N74815 | Serious (1) | destroyed | Investigation pending |
| May 29, 1983 | HILGER, MT | N3380Z | Serious (1) | substantial | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Piper PA-18A?
View 2 Piper PA-18A for sale ↓