Stinson 108 Safety Record
Complete NTSB accident and incident history. 390 events recorded from 1948 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Feb 06, 2026 | Palmetto, FL | N528C | Incident | — | Investigation pending |
| Jul 08, 2025 | Seguin, TX | N97577 | Serious (1) | — | The pilot’s failure to turn off the magneto switch before repositioning the propeller by hand which resulted in an inadvertent engine start. |
| Jun 25, 2025 | Alexander Creek, AK | N97438 | Incident | substantial |
The pilot’s failure to maintain airplane control during final approach. Contributing to the accident was the airplane’s encounter with a downdraft tha…The pilot’s failure to maintain airplane control during final approach. Contributing to the accident was the airplane’s encounter with a downdraft that led to a rapid loss of altitude. |
| Jun 14, 2025 | Cantwell, AK | N2101Q | Minor | substantial | Investigation pending |
| Jun 13, 2025 | East Wenatchee, WA | N9550K | Incident | substantial | The pilot’s failure to maintain directional control during the landing roll with a left crosswind. |
| May 05, 2025 | Port of Del Bonita, MT | N108RM | Incident | substantial | The pilot’s loss of directional control while landing in gusting wind conditions. |
| Apr 25, 2025 | North Pole, AK | N9308K | Minor | substantial |
The pilot's failure to maintain obstacle clearance which resulted in an in-flight collision with a tree. Contributing to the accident was his impairme…The pilot's failure to maintain obstacle clearance which resulted in an in-flight collision with a tree. Contributing to the accident was his impairment from the effects of alcohol consumption. |
| Sep 14, 2024 | Lime Village, AK | N691E | Incident | substantial |
The pilot's inadequate preflight inspection and fuel planning, which resulted in a total loss of engine power due to fuel exhaustion and a subsequent …The pilot's inadequate preflight inspection and fuel planning, which resulted in a total loss of engine power due to fuel exhaustion and a subsequent forced landing in tree-covered terrain. |
| Jun 01, 2024 | Bethel, AK | N299C | Incident | substantial |
The uncertificated pilot’s decision to fly an unairworthy airplane and his failure to maintain directional control during landing, which resulted in a…The uncertificated pilot’s decision to fly an unairworthy airplane and his failure to maintain directional control during landing, which resulted in a landing gear collapse. Contributing was the failure of the right main landing gear oleo strut. |
| May 06, 2024 | Titusville, FL | N2721L | Incident | substantial |
The pilot’s failure to maintain directional control while landing in variable wind conditions, which resulted in runway excursion and collision with a…The pilot’s failure to maintain directional control while landing in variable wind conditions, which resulted in runway excursion and collision with an approach light. |
| Apr 25, 2024 | Beach City, OH | N97517 | Incident | substantial | A total loss of engine power due to the due to the pilot’s delayed application of carburetor heat. |
| Mar 15, 2024 | Houston, AK | N9041K | Minor | substantial | A total loss of engine power due to fuel starvation and the pilot's mismanagement of the available fuel. |
| Nov 30, 2023 | Martinsville, VA | N9564K | Incident | substantial |
The pilot’s failure to maintain directional control during a wheel landing in crosswind conditions and the flight instructor’s delayed remedial action…The pilot’s failure to maintain directional control during a wheel landing in crosswind conditions and the flight instructor’s delayed remedial action, which resulted in a ground loop on the runway. |
| Sep 27, 2023 | San Diego, CA | N9128K | Incident | substantial | The pilot’s failure to maintain directional control during landing in gusty wind conditions that resulted in a ground loop. |
| Jul 13, 2023 | Ninilchik, AK | N97719 | Incident | substantial | A partial loss of engine power due to failure of the No. 1 cylinder intake valve head. |
| Jul 11, 2023 | Burlington, WA | N8889K | Incident | substantial | The pilot’s failure to maintain directional control during the landing roll with a quartering tailwind. |
| Mar 04, 2023 | Lampasas, TX | N6532M | Incident | substantial | Improper case hardening of the crankshaft timing gear, which resulted in the fatigue failure of the gear and a total loss of engine power. |
| Feb 12, 2023 | Morgan, UT | N8135K | Incident | substantial | The pilot’s failure to maintain directional control during landing. |
| Dec 03, 2022 | Regent, ND | N7659X | Minor | substantial | The pilot failed to maintain clearance from high tension wires while maneuvering at low altitude. |
| Jul 30, 2022 | Columbus, OH | N9162K | Incident | substantial | The pilot’s improper landing flare, which resulted in a bounced landing and a collapse of the left main landing gear. |
| Jul 23, 2022 | Batesburg, SC | N6020M | Incident | substantial | The fatigue failure of the crankshaft gear, resulting in a total loss of engine power. |
| Feb 16, 2022 | Pahokee, FL | N6493 | Incident | substantial | The student pilot’s incorrect tail wheel takeoff procedure, and the flight instructor’s lack of remedial action, which resulted in a nose over. |
| Oct 08, 2021 | Wildwood, AR | N677JD | Serious (1) | substantial | A total loss of engine power for reasons that could not be determined. |
| Sep 12, 2021 | Port Alsworth, AK | N6476M | Incident | substantial | A loss of directional control for reasons that could not be determined based on the available information. |
| Aug 02, 2021 | Sterling, AK | N8656K | Incident | substantial |
Insufficient available power as a result of low compression in three engine cylinders. Contributing to the accident was the pilot’s decision to takeof…Insufficient available power as a result of low compression in three engine cylinders. Contributing to the accident was the pilot’s decision to takeoff with a slight quartering tailwind. |