Boeing A75 Safety Record
Complete NTSB accident and incident history. 198 events recorded from 1982 to 2025.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Apr 03, 2016 | Spring, TX | N501TT | Incident | substantial |
The pilot's failure to maintain directional control during the landing roll, resulting in a runway excursion and substantial damage to the lower left …The pilot's failure to maintain directional control during the landing roll, resulting in a runway excursion and substantial damage to the lower left wing spar. |
| Jul 02, 2015 | Louisburg, KS | N44SN | Incident | substantial | A partial loss of engine power for reasons that could not be determined during postaccident examinations. |
| Mar 12, 2015 | St Marys, PA | N7772J | Incident | substantial | The pilot's failure to maintain directional control while landing in a gusty crosswind, which resulted in a runway excursion and a nose over. |
| Aug 16, 2014 | Seattle, WA | B719BL | Incident | substantial | The pilot's inadequate flare and failure to maintain aircraft control during landing. |
| Jun 08, 2014 | Reading, PA | N26M | Incident | substantial |
The pilot's loss of control while landing the tailwheel-equipped airplane in a quartering tailwind. A factor in the accident was the changing wind con…The pilot's loss of control while landing the tailwheel-equipped airplane in a quartering tailwind. A factor in the accident was the changing wind conditions. |
| Jun 03, 2014 | McCall, ID | N505V | Incident | substantial | Loss of directional control during landing rollout due to a wind disturbance, which resulted in a runway veeroff and impact with a ditch. |
| Jul 04, 2013 | Canby, OR | N62465 | Incident | substantial | The pilot's failure to maintain directional control during the landing rollout in gusting wind conditions. |
| Apr 20, 2013 | Santa Rosa, CA | N985SS | Incident | substantial | The partial loss of engine power due to fuel contamination and partially blocked fuel screens. |
| Sep 19, 2012 | Lincoln, CA | N4777V | Incident | substantial | The pilot's failure to maintain directional control during the landing roll, which resulted in a ground loop. |
| Jun 18, 2012 | Glencoe, MN | N59334 | Incident | substantial | The pilot's failure to maintain directional control of the airplane during the landing roll. |
| May 26, 2012 | Foley, AL | N60198 | Incident | substantial | The pilot's failure to maintain airplane control during landing. |
| May 11, 2012 | Weirsdale, FL | N71327 | Incident | substantial | The pilot's failure to maintain directional control while landing in a gusty variable crosswind. |
| Jun 04, 2011 | Junction City, KS | N50052 | Incident | substantial | The degraded engine performance due to low compression on the cylinder and delayed ignition timing. |
| Mar 25, 2011 | Wichita, KS | N68117 | Incident | substantial | The pilot's failure to maintain directional control during the landing roll. |
| Oct 12, 2010 | Palm Springs, CA | N66940 | Incident | substantial | The pilot's failure to maintain directional control during landing, resulting in a ground loop. |
| Sep 24, 2010 | Bealeton, VA | N65648 | Incident | substantial |
The pilot under instruction’s improper recovery from a bounced landing and the flight instructor’s delayed remedial action, which resulted in a ground…The pilot under instruction’s improper recovery from a bounced landing and the flight instructor’s delayed remedial action, which resulted in a ground loop and collision with trees. |
| Jun 26, 2010 | Indianapolis, IN | N469RH | Incident | substantial |
The pilot's inability to maintain directional control during landing due to the airplane not being equipped with a steerable or locking tailwheel as r…The pilot's inability to maintain directional control during landing due to the airplane not being equipped with a steerable or locking tailwheel as required by the airplane's design. |
| Jun 04, 2010 | Salina, KS | N75263 | Incident | substantial |
A partial loss of engine power after takeoff due to thermal damage to three cylinders for undetermined reasons. Contributing to the accident was a lac…A partial loss of engine power after takeoff due to thermal damage to three cylinders for undetermined reasons. Contributing to the accident was a lack of suitable terrain for a forced landing. |
| Aug 01, 2009 | Livermore Falls, ME | N49778 | Incident | substantial | A loss of engine power for undetermined reasons. |
| Jul 05, 2009 | Gig Harbor, WA | N1431C | Incident | substantial | The pilot's inadequate compensation for the crosswind and failure to maintain directional control. |
| Jun 29, 2009 | Quinton, VA | N38978 | Incident | substantial | A loss of directional control on landing for undetermined reasons. |
| May 19, 2009 | Joshua Tree, CA | N450JN | Incident | substantial | An in-flight fire in the engine compartment for undetermined reasons. |
| Sep 26, 2006 | Garrettsville, OH | N985BC | Incident | substantial | The pilot's failure to maintain directional control during the takeoff roll. The bush and tree were factors to the accident. |
| May 29, 2006 | South Hill, VA | N55267 | Incident | substantial | The pilot's failure to maintain directional control of the airplane during the landing, which resulted in a ground loop and a subsequent nose over. |
| May 21, 2006 | Lake Wales, FL | N60562 | Incident | substantial |
The pilot's failure to maintain proper runway alignment during the takeoff roll, which resulted in a collision with trees during a precautionary landi…The pilot's failure to maintain proper runway alignment during the takeoff roll, which resulted in a collision with trees during a precautionary landing when the airplane touched down to the right of the runway edge. A factor contributing to the accident was a reported loss of engine power for an undetermined reason. |