Boeing A75 Safety Record
Complete NTSB accident and incident history. 198 events recorded from 1982 to 2025.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jun 26, 2025 | Burlington, VT | N17N | Incident | substantial | The pilot’s failure to maintain control of the airplane on landing. |
| Mar 28, 2025 | Fort Myers, FL | N65011 | Incident | substantial |
The pilot’s failure to maintain directional control of the airplane while landing in gusting crosswind conditions, which resulted in the left wing imp…The pilot’s failure to maintain directional control of the airplane while landing in gusting crosswind conditions, which resulted in the left wing impacting the runway. |
| Dec 08, 2024 | El Cajon, CA | N9199R | Incident | substantial | The pilot’s inability to maintain directional control during landing with a flat tire. |
| Nov 18, 2024 | Huntington, WV | N55464 | Incident | substantial | Investigation pending |
| Oct 21, 2024 | Denton, TX | N62394 | Incident | substantial |
The partial loss of engine power during the initial climb and the pilot’s failure to maintain directional control during the forced landing with a tai…The partial loss of engine power during the initial climb and the pilot’s failure to maintain directional control during the forced landing with a tailwind. |
| Oct 21, 2024 | Williamsburg, VA | N300E | Incident | substantial | The pilot’s failure to maintain directional control on landing. |
| Jul 25, 2024 | Camarillo, CA | N5708N | Incident | substantial | The pilot’s loss of directional control during landing, which resulted in a nose over. |
| Oct 12, 2023 | Mesa, AZ | N4777V | Incident | substantial | The flight instructor’s failure to maintain directional control during the landing roll, which resulted in a ground loop. |
| Aug 08, 2023 | Red Lodge, MT | N56907 | Incident | substantial | A partial loss of engine power during the initial climb out due to improper maintenance of the magneto. |
| Jul 22, 2023 | Red Lodge, MT | N53132 | Incident | substantial | The pilot’s loss of directional control during landing with wind gusts, which resulted in a ground loop and collision with a fence. |
| Apr 13, 2023 | Evansville, IN | N50142 | Incident | substantial | The pilot’s failure to engage the tailwheel lock before landing which resulted in the loss of control and ground loop. |
| Oct 26, 2022 | Long Beach, CA | N75321 | Incident | substantial | The pilot’s failure to maintain directional control during landing. |
| Oct 15, 2022 | Petaluma, CA | N42PT | Incident | substantial | The pilot’s failure to maintain directional control during landing in gusting wind. |
| May 22, 2022 | Marion, TX | N422DE | Incident | substantial | The pilot’s loss of control during landing. |
| Sep 04, 2021 | Sandbanks, UK | N707TJ | Incident | destroyed | Investigation pending |
| Jul 04, 2021 | Luneburg, GE | N429AB | Incident | substantial | Investigation pending |
| May 23, 2021 | Ventura, CA | N87WF | Incident | substantial |
The partial loss of engine power, during cruise flight, due to the formation of carburetor ice, which resulted in a forced landing to an open field wh…The partial loss of engine power, during cruise flight, due to the formation of carburetor ice, which resulted in a forced landing to an open field where the airplane nosed over. |
| Apr 26, 2021 | Denver, CO | N56760 | Incident | substantial | The pilot’s failure to maintain directional control during the landing roll with variable and gusty wind conditions. |
| May 16, 2018 | Eden Prairie, MN | N63794 | Incident | substantial | The pilot’s failure to maintain directional control during landing in crosswind conditions. |
| Dec 03, 2017 | Chino, CA | N1431C | Incident | substantial | The pilot’s failure to maintain directional control during a touch-and-go landing. |
| Nov 19, 2017 | Rosamond, CA | N69656 | Incident | substantial | The pilot’s failure to maintain directional control during the landing roll. |
| Oct 25, 2016 | Ingleside, TX | N48182 | Incident | substantial | The pilot's failure to maintain proper yaw and roll control during takeoff, which resulted in excessive adverse yaw upon liftoff. |
| Oct 22, 2016 | Valley Center, KS | N68117 | Incident | substantial | The pilot's failure to maintain directional control during the landing roll and to see and avoid the airplane stopped on the edge of the runway. |
| Sep 05, 2016 | Atlanta, TX | N52236 | Incident | substantial |
The pilot's failure to attain the proper touchdown point on a grass airstrip and the airplane's subsequent collision with trees during an attempted ab…The pilot's failure to attain the proper touchdown point on a grass airstrip and the airplane's subsequent collision with trees during an attempted aborted landing. |
| Apr 28, 2016 | Osage City, KS | N17PY | Incident | substantial | A partial loss of engine power for reasons that could not be determined based on the available information. |